DGT2500 Official FIDE Chess Clock
If you go for the win, timing is everything. Meet the new official FIDE chess clock that will support chess players in every game.
Back to Chess ClocksInformation
Specifications
Timing options
The DGT2500 is the new standard in game timing, approved and recommended by the International Chess Federation FIDE.
A great new chess clock developed to meet the needs of all players. With 30 years of experience and many years of research DGT made the best even better. The improvements make the DGT2500 the best chess clock available.
Learn more about the DGT2500.
Visit the clock guide to learn all about the timing options.
Some highlights:
- Super clear display
- Updated timing options
- More visible lever
- User friendly
- Low energy consumption
- DGT guarantee of quality
- Innovative flag bar
- Optional automatic period transition
- Quick time penalty
- Recommended by FIDE
Option | Timing method | Basic time / Extra times(s) |
---|---|---|
01 | Time (1) | 5 m |
02 | Time (2) | 25 m |
03 | Time (3) | 60 m |
04 | Time (4) | 120 min/40 + 30 min/end |
05 | Time (5) | 120 min/40 + 60 min/end |
06 | Time (6) | 120 min/40 + 60 min/20 + 30 min/end |
07 | Time (7) | 5 min vs 4 min (Armageddon) |
08 | Time (8) | Manual setting |
09 | Fischer Bonus (1) | 3 min + 2 sec/move |
10 | Fischer Bonus (2) | 5 min + 3 sec/move |
11 | Fischer Bonus (3) | 10 min + 10 sec/move |
12 | Fischer Bonus (4) | 15 min + 5 sec/move |
13 | Fischer Bonus (5) | 15 min + 10 sec/move |
14 | Fischer Bonus (6) | 25 min + 10 sec/move |
15 | Fischer Bonus (7) | 90 min + 30 sec/move |
16 | Fischer Bonus (8) | 90 min/40 + 30 min/end + 30 sec/move |
17 | Fischer Bonus (9) | 100 min/40 + 50 min/end + 30 sec/move |
18 | Fischer Bonus (10) | 100 min/40 + 50 min/20 + 15 min/end + 30 sec/move |
19 | Fischer Bonus (11) | 120 min/40 + 60 min/20 + 15 min/end + 30 sec/move, starting from move 61 (#) |
20 | Fischer Bonus (12) | 5 min vs 4 min + 2 sec/move, starting from move 61 (Armageddon, #) |
21 | Fischer Bonus (13) | Manual setting |
22 | Delay (Bronstein) (1) | 90 min + 5 sec/move |
23 | Delay (Bronstein) (2) | Manual setting |
24 | US Delay (1) | 25 min + 5 sec/move |
25 | US Delay (2) | Manual setting |
26 | Byo-Yomi (1) | 60 min + 3x 20 sec Byo-Yomi |
27 | Byo-Yomi (2) | Manual setting |
28 | Canadian Byo-Yomi (1) | 60 min + 5 min Byo-Yomi |
29 | Canadian Byo-Yomi (2) | Manual setting |
30 | Scrabble™ (1) | 25 min + upcount |
31 | Scrabble™ (2) | Manual setting |
32 | Hourglass (1) | 1 min |
33 | Hourglass (2) | Manual setting |
34 | Gong (1) | 10 sec |
35 | Gong (2) | Manual setting |
36 | Move Timer | Manual setting |
Take a look
Feel free to explore the DGT2500.
DGT2500
Front
DGT2500
Left side
DGT2500
Right side
DGT2500
Front angle
DGT2500
Back
DGT2500
Bottom
DGT2500
Clock with giftbox
DGT2500
Clock with board
DGT2500
Clock with board detail